Post Season Holley Wrestling Results

Empire State Games
| NAME | PLACE | STYLE | WEIGHT | AGE | YEAR |
| Jeff Cooper | 5th | Greco-Roman | 123 | Scholastic | 1992 |
| Competed | Freestyle | 132 | Scholastic | 1993 | |
| Ashley John Grillo | 4th | Greco-Roman | 91 | Scholastic | 1993 |
| 5th | Freestyle | 91 | Scholastic | 1994 | |
| 2nd | Greco-Roman | 91 | Scholastic | 1994 | |
| 1st Gold Medal | Freestyle | 98 | Scholastic | 1995 | |
| 1st Gold Medal | Greco-Roman | 98 | Scholastic | 1995 | |
| 6th | Freestyle | 115 | Scholastic | 1996 | |
| 4th | Greco-Roman | 128 | Open | 1997 | |
| 5th | Freestyle | 152 | Open | 1998 | |
| Competed | Freestyle | 152 | Open | 1999 | |
| Competed | Freestyle | 152 | Open | 2000 | |
| Competed | Freestyle | 165 | Open | 2002 | |
| Mike Kaness | 6th | Freestyle | 209 | Scholastic | 1995 |
| Competed | Greco-Roman | 220 | Scholastic | 1996 | |
| Competed | Freestyle | 220 | Scholastic | 1996 | |
| 2nd | Greco-Roman | 220 | Scholastic | 1997 | |
| Adam Grillo | 4th | Greco-Roman | 91 | Scholastic | 1995 |
| Competed | Freestyle | 91 | Scholastic | 1996 | |
| 1st Gold Medal | Greco-Roman | 91 | Scholastic | 1997 | |
| 1st Gold Medal | Freestyle | 91 | Scholastic | 1997 | |
| 2nd | Freestyle | 119 | Open | 1999 | |
| Competed | Greco-Roman | 119 | Open | 1999 | |
| Competed | Freestyle | 128 | Open | 2000 | |
| Competed | Freestyle | 139 | Open | 2001 | |
| 5th | Freestyle | 152 | Open | 2002 | |
| Adam Ezell | 5th | Freestyle | 123 | Scholastic | 1998 |
| Mark Miller | 5th | Freestyle | 119 | Open | 1997 |
| 5th | Freestyle | 119 | Open | 1998 | |
| Andrew Grillo | 2nd | Freestyle | 91 | Scholastic | 1999 |
| 2nd | Greco-Roman | 91 | Scholastic | 1999 | |
| 1st Gold Medal | Freestyle | 98 | Scholastic | 2000 | |
| 1st Gold Medal | Greco-Roman | 98 | Scholastic | 2000 | |
| Competed | Freestyle | 123 | Scholastic | 2002 | |
| 3rd | Freestyle | 167 | Open | 2006 | |
| Jason Cooper | Competed | Greco-Roman | 132 | Scholastic | 1999 |
| Matt Denning | Competed | Greco-Roman | 106 | Scholastic | 2000 |
| Fred Banks | Competed | Greco-Roman | 132 | Scholastic | 2000 |
| Anwar Goeres | 2nd | Freestyle | 98 | Scholastic | 2001 |
| Competed | Greco-Roman | 98 | Scholastic | 2001 | |
| 5th | Freestyle | 106 | Scholastic | 2002 | |
| 1st Gold Medal | Greco-Roman | 106 | Scholastic | 2002 | |
| Ron Ryan | Competed | Greco-Roman | 220 | Scholastic | 2002 |
| 5th | Greco-Roman | 220 | Scholastic | 2004 | |
| 5th | Freestyle | 220 | Scholastic | 2004 | |
| 2nd | Freestyle | 275 | Open | 2005 | |
| 4th | Greco-Roman | 275 | Open | 2006 | |
| 4th | Greco-Roman | 275 | Open | 2007 | |
| Ben Doty | 3rd | Freestyle | 275 | Scholastic | 2002 |
| 3rd | Greco-Roman | 275 | Scholastic | 2003 | |
| Matt Paeth | 2nd | Greco-Roman | 165 | Scholastic | 2003 |
| Competed | Greco-Roman | 189 | Open | 2004 | |
| Lucas Doty | 5th | Freestyle | 275 | Scholastic | 2004 |
| Justin Corona | Competed | Greco-Roman | 191 | Scholastic | 2004 |
| 4th | Greco-Roman | 215 | Open | 2005 | |
| Casey Doty | Competed | Greco-Roman | 178 | Scholastic | 2004 |
| Ken Ryan | Competed | Freestyle | 112 | Scholastic | 2004 |
| 6th | Greco-Roman | 112 | Scholastic | 2004 | |
| Tim Banks | 5th | Freestyle | 98 | Scholastic | 2005 |
| Matt Banks | Competed | Freestyle | 115 | Scholastic | 2005 |
| 2nd | Freestyle | 123 | Scholastic | 2006 | |
| Key McPherson | 4th | Freestyle | 165 | Scholastic | 2005 |
| 2nd | Freestyle | 178 | Scholastic | 2006 | |
| Casey Doty | 5th | Freestyle | 192 | Scholastic | 2005 |
| 5th | Greco-Roman | 192 | Scholastic | 2005 | |
| Demetrius Mendes | 3rd | Freestyle | 275 | Scholastic | 2006 |
Schoolboy Nationals/NHSCA Middle School Nationals
| NAME | PLACE | STYLE | WEIGHT | AGE | YEAR |
| Adam Ezell | 1st | Greco-Roman | 125 | 13-14 | 1998 |
| 4th | Freestyle | 125 | 13-14 | 1998 | |
| Quinton Murphy | 4 wins 3 loses | Greco-Roman Duals | 85 | 13-14 | 2006 |
| 3 wins 4 loses | Freestyle Duals | 85 | 13-14 | 2006 | |
| 4 wins 2 loses | Greco-Roman Duals | 100 | 13-14 | 2007 | |
| 6 wins 1 loss | Freestyle Duals | 100 | 13-14 | 2007 | |
| 5th | Folkstyle | 100 | MS Division | 2007 | |
| Kacee Sauer | 3 wins 1 loss | Greco-Roman Duals | 250 | 13-14 | 2007 |
| 5 wins 1 loss | Freestyle Duals | 250 | 13-14 | 2007 |
USA Cadet Nationals
| NAME | PLACE | STYLE | WEIGHT | AGE | YEAR |
| Ashley John Grillo | Competed | Freestyle | 88 | 15-16 | 1994 |
| Competed | Greco-Roman | 88 | 15-16 | 1994 | |
| Competed | Freestyle | 94.5 | 15-16 | 1995 | |
| Competed | Greco-Roman | 94.5 | 15-16 | 1995 | |
| Adam Grillo | 7th | Greco-Roman | 83.5 | 15-16 | 1996 |
| Competed | Freestyle | 83.5 | 15-16 | 1996 | |
| 3rd | Freestyle | 83.5 | 15-16 | 1997 | |
| 3rd | Freestyle | 83.5 | 15-16 | 1997 | |
| Adam Ezell | Competed | Freestyle | 132 | 15-16 | 1999 |
| Competed | Greco-Roman | 132 | 15-16 | 1999 | |
| Matt Paeth | Competed | Greco-Roman | 154 | 15-16 | 2001 |
| Andrew Grillo | Competed | Freestyle | 112 | 15-16 | 2001 |
| 5th | Freestyle | 119 | 15-16 | 2002 | |
| Anwar Goeres | Competed | Freestyle | 119 | 15-16 | 2003 |
| Competed | Greco-Roman | 119 | 15-16 | 2003 | |
| Key McPherson | Competed | Freestyle | 135 | 15-16 | 2003 |
| Quinton Murphy | Competed | Freestyle | 112 | 15-16 | 2008 |
Cadet Duals
| NAME | PLACE | STYLE | WEIGHT | AGE | YEAR |
| Quinton Murphy | 2 wins 2 loses | Greco-Roman | 112 | 15-16 | 2008 |
| Quinton Murphy | 4 wins 1 loss | Freestyle | 112 | 15-16 | 2008 |
| Justin Servais | 3 wins 6 loses | Greco-Roman | 84 | 15-16 | 2008 |
| Justin Servais | 4 wins 6 loses | Freestyle | 84 | 15-16 | 2008 |
| Kacee Sauer | 3 wins 5 loses | Greco-Roman | 285 | 15-16 | 2008 |
| Kacee Sauer | 4 wins 4 loses | Freestyle | 285 | 15-16 | 2008 |
USA Junior Nationals
| NAME | PLACE | STYLE | WEIGHT | AGE | YEAR |
| Ashley John Grillo | Competed | Freestyle | 105.5 | 15-18 | 1996 |
| Mike Kaness | Qualified | Greco-Roman | 209 | 15-18 | 1997 |
| Adam Grillo | 6th | Freestyle | 98 | 15-18 | 1998 |
| 7th | Greco-Roman | 98 | 15-18 | 1998 | |
| Jason Blanchard | Competed | Greco-Roman | 154 | 15-18 | 1999 |
| Fred Banks | Competed | Greco-Roman | 132 | 15-18 | 2001 |
| Ben Doty | Competed | Freestyle | 275 | 15-18 | 2002 |
| Andrew Grillo | Competed | Freestyle | 130 | 15-18 | 2003 |
| Ron Ryan | Competed | Freestyle | 215 | 15-18 | 2003 |
| Matt Paeth | Competed | Greco-Roman | 189 | 15-18 | 2003 |
*Adam Grillo - Five Time USA Wrestling All-American
( 3X Cadet and 2X Junior )
*Andrew Grillo - Cadet All-American