2006 - 2007 Schedule and Results
| DATE | EVENT | TIME | STATUS | RESULT |
| Saturday, December 2 | Tonawanda Team Wrestling Tournament (VI) | 9:30 AM | 1st Place | |
| Friday, December 6 | Holley at St. Joes (VI) | 5:00 PM | NL | W 48-30 |
| Saturday, December 9 | Holley Team Wrestling Tournament | 10:00 AM | 1st Place | |
| Tuesday, December 12 | Holley at Alexander | 6:00 PM | L | W 76-09 |
| Thursday, December 14 | Pembroke at Holley "Parent Recognition Night" | 6:00 PM | L | W 44-38 |
| Saturday, December 16 | Churchville-Chili JV Wrestling Tournament | 9:00 AM | 2nd Place | |
| Tuesday, December 19 | Holley at Lockport (VI) | 5:00 PM | NL | W 43-28 |
| Thursday, December 21 | Holley at Kendall | 6:00 PM | L | W 64-15 |
| Wednesday, December 27 | Genesee Valley Wrestling Tournament at Geneseo | 10:00 AM | -- | |
| Thursday, December 28 | Genesee Valley Wrestling Tournament at Geneseo | 11:00 AM | 1st Place | |
| Saturday, December 30 | Eden JV Round Robin Wrestling Tournament | 9:00 AM | 4th Place | |
| Saturday, January 6 | Liverpool Team Wrestling Tournament (III) | 10:00 AM | 1st Place | |
| Tuesday, January 9 | Lyndonville at Holley | 6:00 PM | L | W 64-15 |
| Friday, January 12 | Clayton Barnard Wrestling Tournament at Hilton | 5:00 PM | -- | |
| Saturday, January 13 | Clayton Barnard Wrestling Tournament at Hilton | 10:00 AM | 4th Place | |
| Thursday, January 18 | Kenmore East (VI) at Holley | 6:00 PM | W 60-24 | |
| Saturday, January 20 | Holley JV Wrestling Tournament | 10:00 AM | 2nd Place | |
| Thursday, January 25 | Williamsville East (VI) at Holley | 6:00 PM | W 54-12 | |
| Saturday, January 27 | Depew Wrestling Tournament (VI) | 10:00 AM | 2nd Place | |
| Tuesday, January 30 | Holley at Byron-Bergen | 6:00 PM | L | W 51-26 |
| Thursday, February 1 | Attica at Holley | 6:00 PM | L | W 41-37 |
| Friday, February 9 | Section 5 Class BBB Wrestling Tournament at Caladonia-Mumford | 5:00 PM | -- | |
| Saturday, February 10 | Section 5 Class BBB Wrestling Tournament at Caladonia-Mumford | 10:00 AM | 1st Place | |
| Friday, February 16 | Section 5 Super Sectional Wrestling Tournament at RIT | TBA | -- | |
| Saturday, February 17 | Section 5 Super Sectional Wrestling Tournament at RIT | TBA | -- | |
| Friday, March 2 | NYSPHSAA Wrestling Tournament at Times Union Center, Albany | TBA | -- | |
| Saturday, March 3 | NYSPHSAA Wrestling Tournament at Times Union Center, Albany | TBA | 3rd Place |
Wrestling Team Summary
2006-2007
Dual Meet Results League Record 6-0
Holley 48 30 St. Joe’s (VI) Dual Meet Record 10-0
Holley 76 09 Alexander Overall Dual Record 25-0
Holley 44 38 Pembroke
Holley 43 28 Lockport (VI)
Holley 64 15 Kendall
Holley 64 15 Lyndonville
Holley 60 24 Kenmore East (VI)
Holley 54 12 Williamsville East (VI)
Holley 51 26 Byron-Bergen
Holley 41 37 Attica*
Tonawanda Team Tournament – 1st Place 5-0 2006-07 Team and Tournament Results
Holley 62 10 Tonawanda (VI) 1st – Tonawanda Team Tournament
Holley 72 25 North Tonawanda (VI) 1st – Holley Team Tournament
Holley 75 11 Lackawanna (VI) 1st – Genesee Valley Tournament
Holley 57 12 Hamburg (VI) 1st – Liverpool Team Tournament
Holley 78 12 Gow (VI) 4th – Clayton Barnard Tournament
2nd – Depew Tournament
Holley Team Tournament – 1st Place 5-0 Genesee Region League Champions
Holley 87 00 Orleans Section V Class BBB Champions
Holley 71 15 McQuaid Ranked 2nd Section V Div 2 Poll
Holley 61 24 Lyndonville Ranked 8th New York State Div 2 Poll
Holley 72 06 Barker (VI) Qualified 5 Wrestlers to State Championships
Holley 70 12 Greece-Arcadia
Liverpool Team Tournament – 1st Place 5-0
Holley 60 27 West Genesee (III)
Holley 48 35 Liverpool (III)*
Holley 46 33 Holland Patent (III)*
Holley 50 33 East Syracuse-Minoa (III)*
Holley 49 33 Watertown (III)*
*Denotes NYSSA Ranked or Honorable Mention Teams