2005 - 2006 Schedule and Results
| DATE | EVENT | TIME | STATUS | RESULT |
| Saturday, December 3 | Tonawanda Team Tournament (VI) | 9:30 am | 1st Place | |
| Thursday, December 8 | Holley at Kenmore East (VI) | 6:00 pm | W 71-4 | |
| Saturday, December 10 | Holley Team Tournament | 10:00 am | 1st Place | |
| Tuesday, December 13 | Kendall at Holley "Parent Recognition Night" | 6:00 pm | L | W 71-15 |
| Friday, December 16 | Barker (VI) at Holley "Tri Meet" | 6:00 pm | W 64-18 | |
| Friday, December 16 | St. Joe's (VI) at Holley "Tri Meet" | 6:00 pm | W 75-12 | |
| Saturday, December 17 | Churchville-Chili JV Tournament | 9:00 am | 2nd Place | |
| Tuesday, December 20 | Holley at Lyndonville | 6:00 pm | L | W 73-12 |
| Wednesday, December 28 | Genesee Valley Tournament at Geneseo | 10:00 am | ||
| Thursday, December 29 | Genesee Valley Tournament at Geneseo | 11:00 am | 2nd Place | |
| Thursday, January 5 | Holley at Notre Dame of Batavia | 6:00 pm | L | W 84-06 |
| Saturday, January 7 | Liverpool Team Tournament (III) | 10:00 am | 2nd Place | |
| Wednesday, January 11 | Byron Bergen at Holley | 6:00 pm | L | W 57-24 |
| Friday, January 13 | Clayton Barnard Tournament at Hilton | 5:00 pm | ||
| Saturday, January 14 | Clayton Barnard Tournament at Hilton | 10:00 am | 2nd Place | |
| Thursday, January 19 | Holley at Attica | 6:00 pm | L | W 57-28 |
| Saturday, January 21 | Holley JV Duals | 10:00 am | 4th Place | |
| Thursday, January 26 | Holley at Pembroke | 6:00 pm | L | W 67-17 |
| Saturday, January 28 | Depew Tournament (VI) | 10:00 am | 1st Place | |
| Tuesday, January 31 | Alexander at Holley "Senior Night" | 6:00 pm | L | W 75-6 |
| Friday, February 10 | Section 5 Class BBB Tournament at Sodus HS | 5:00 pm | ||
| Saturday, February 11 | Section 5 Class BBB Tournament at Sodus HS | 10:00 am | 1st Place | |
| Friday, February 17 | Section 5 Super Sectional Tournament at Caladonia-Mumford HS | |||
| Saturday, February 18 | Section 5 Super Sectional Tournament at Fairport | |||
| Friday, February 24 | NYSPHAA Wrestling Tournament at Nassau County Coliseum | |||
| Saturday, February 25 | NYSPHAA Wrestling Tournament at Nassau County Coliseum |
Wrestling Team Summary
2005-2006
Dual Meet Results League Record 7-0
Holley 71 04 Kenmore East (VI) Dual Meet Record 10-0
Holley 71 15 Kendall Overall Dual Record 23-1
Holley 64 18 Barker (VI)
Holley 75 12 St. Joe’s (VI)
Holley 73 12 Lyndonville
Holley 84 06 ND of Batavia
Holley 57 24 Byron Bergen
Holley 57 28 Attica
Holley 67 17 Pembroke
Holley 75 06 Alexander
Tonawanda Team Tournament – 1st Place 5-0 2005-06 Team and Tournament Results
Holley 57 12 Hamburg (VI) 1st – Tonawanda Team Tournament
Holley 55 15 Tonawanda (VI) 1st – Holley Team Tournament
Holley 66 18 North Tonawanda (VI) 2nd – Genesee Valley Tournament
Holley 87 00 Gow (VI) 2nd – Liverpool Team Tournament
Holley 76 00 St. Joe’s (VI) 2nd – Clayton Barnard Tournament
1st – Depew Tournament
Holley Team Tournament – 1st Place 5-0 Genesee Region League Champions
Holley 90 00 Orleans Section V Class BBB Champions
Holley 71 12 McQuaid Ranked 1st Section V Div 2 Poll
Holley 75 12 Lyndonville Ranked 7th New York State Div 2 Poll
Holley 72 15 Greece Arcadia
Holley 64 21 Barker (VI)
Liverpool Team Tournament – 2nd Place 4-1
Holley 62 16 West Genesee (III)
Holley 53 18 Liverpool (III)
Holley 52 30 Jordan-Elbridge (III)
Holley 63 24 Phoenix (III)
Holley 25 41 East Syracuse-Minoa (III)